Forklift forks were adjusted by operator when they didn't fit material widths. This is not high efficient for a operator to handle cargo. A fork positioner attachment hooked on the forklift carriage will greatly save time. Forklift operator only need to control hydraulic lever to adjust the two forks distances without leaving his seat. Fork positioners can easily handle loads with varying widths to help meet complex material handling demands. Side shifting is available.
Catalog Order No. | Capacity (kg@mm) | Mounting Class | Opening Range ITI/OTO (mm) | Min. Carriage Width (mm) | Fork Pocket Width (mm) | VCG(mm) | Weight (kg) | ET(mm) | HCG(mm) |
FP-2.5TK-S900 | 2500@600 | II | 50-900 | 890 | 100 | 220 | 65 | 60 | 30 |
FP-2.5TK-S880 | 2500@600 | II | 50-880 | 890 | 100 | 220 | 60 | 60 | 30 |
FP-3TK-S1030 | 3000@600 | III | 50-1030 | 1040 | 125 | 25 | 85 | 65 | 30 |
FP-3TK-S980 | 3000@600 | III | 50-980 | 940 | 125 | 250 | 85 | 65 | 30 |
FP-3TK-S950 | 3000@600 | III | 50-950 | 940 | 125 | 250 | 80 | 65 | 30 |
FP-4.6TF-S900 | 4600@600 | III | 50-900 | 940 | 150 | 350 | 140 | 75 | 35 |
FP-4.6TF-S1090 | 4600@600 | III | 50-1090 | 1040 | 150 | 350 | 160 | 75 | 35 |
FP-5.5TF-S1090 | 5500@600 | IV | 100-1090 | 1040 | 150 | 370 | 190 | 75 | 45 |
FP-5.5TF-S1400 | 5500@600 | IV | 100-1400 | 1200 | 150 | 370 | 230 | 75 | 45 |
FP-7TH-S1090 | 7000@600 | IV | 100-1090 | 1170 | 150 | 370 | 200 | 75 | 40 |
FP-7TH-S1400 | 7000@600 | IV | 100-1400 | 1200 | 150 | 370 | 200 | 80 | 45 |
FP-7.5TH-S1090 | 7500@600 | IV | 100-1090 | 1400 | 150 | 420 | 220 | 80 | 45 |
FP-7.5TH-S1400 | 7500@600 | IV | 100-1400 | 1400 | 150 | 420 | 260 | 80 | 40 |
Note:
*Two additional hydraulic functions needed from the forklift truck
*Can not clamp cargo
*Please consult with Riggerte Sales before purchasing.