paper bale clamp pulp clamp waste paper bale clamp forklift attachment
Revolving bale clamp is almost same as regular bale clamp. It has rotating action when handling pulp bales, waste papers, tobacco, textiles and other packages. Bale clamps are designed with high visibility are mainly used for in-plant, palletless transportation of bales of paper, waste paper, tobacco, textiles, boxes and other containers. It makes most efficient for non-palletized handling and stacking operation.
Bale Clamp D-Series Revolving
Model No. | Capacity (kg/mm) | Mounting Class | Opening Range (mm) | Arm Height (mm) | Arm Length (mm) | Arm Thickness (mm) | Weight (kg) | Effective Thickness ET(mm) |
BC-1.9TD-R1730-01 | 1900/500 | II | 450-1730 | 420 | 1000 | 70 | 640 | 220 |
BC-1.9TD-R1730-02 | 1900/500 | II | 450-1730 | 420 | 1200 | 70 | 680 | 220 |
BC-2.7TD-R1910-01 | 2700/500 | III | 560-1910 | 460 | 1000 | 75 | 785 | 275 |
BC-2.7TD-R1910-02 | 2700/500 | III | 560-1910 | 460 | 1200 | 75 | 855 | 275 |
BC-3.2TD-R2100-01 | 3200/600 | IV | 570-2100 | 460 | 1220 | 80 | 1260 | 330 |
BC-3.2TD-R2100-02 | 3200/600 | IV | 570-2100 | 460 | 1350 | 80 | 1310 | 330 |
BC-3.2TD-R2100-03 | 3200/600 | IV | 570-2100 | 460 | 1500 | 80 | 1365 | 330 |
Note: *Two additional hydraulic functions needed
*Opening range means distance between arms‘ sharp points
*Arm opening range, clamp height and length can be customized according to different operating condition.
Model | Pressure (MP) | Hydraulic Flow (L/min) | |||||
Max. | Min. | Rec. | Max. | Min. | Rec. | Max. | |
Side-shifting pattern |
| Side-shifting Operation | Clamp Operation | ||||
1.5T/2T | 16 | 4 | 15 | 26 | 15 | 26 | 26 |
2.5T/3T | 16 | 4 | 23 | 38 | 15 | 38 | 38 |
3.5T/4T | 16 | 4 | 23 | 57 | 26 | 45 | 57 |
4.5T/5T | 16 | 4 | 23 | 64 | 38 | 53 | 64 |
6T/8T | 16 | 38 | 57 | 91 | 38 | 57 | 91 |
10T | 16 | 38 | 57 | 91 | 38 | 57 | 91 |
Rotating pattern clamp |
| Side-shifting Operation | Clamp Operation | ||||
1.5T/2T | 16 | 19 | 38 | 57 | 19 | 38 | 57 |
2.5T/3T | 16 | 19 | 38 | 57 | 19 | 57 | 57 |
3.5T/4T | 16 | 19 | 38 | 57 | 26 | 45 | 68 |
4.5T/5T | 16 | 19 | 38 | 57 | 19 | 38 | 57 |
6T/8T | 16 | 19 | 38 | 57 | 26 | 45 | 57 |
10T | 16 | 38 | 57 | 91 | 38 | 76 | 91 |
6. Model No. Explanation:
Material of cargo7. Bale Clamp (Revolving) selection notes:
The weight of each bale package
The dimension of each bale bag and quantity for each carrying
forklift loading capacity
7. Bale Clamp (Revolving) selection notes:
Material of cargo
The weight of each bale package
The dimension of each bale bag and quantity for each carrying
forklift loading capacity
8. Warranty Policy
All new products of Riggerte (Xiamen) Forklift Truck Attachment Co., Ltd, including attachments, forks and service parts, are warranted for 12 months following the date of delivery to the primary carrier, or 2000 hours of operation, whichever terminates first alternatively. For more warranty details, please feel free contact with us.